<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedanglingmodifier.co.uk &#187; global</title>
	<atom:link href="http://thedanglingmodifier.co.uk/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanglingmodifier.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 09:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>G20: the science of economics and the art of spin</title>
		<link>http://thedanglingmodifier.co.uk/financial/the-science-of-economics-and-the-art-of-spin/</link>
		<comments>http://thedanglingmodifier.co.uk/financial/the-science-of-economics-and-the-art-of-spin/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:47:53 +0000</pubDate>
		<dc:creator>Juno</dc:creator>
				<category><![CDATA[Financial claptrap]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[G20 summit]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://thedanglingmodifier.co.uk/?p=164</guid>
		<description><![CDATA[It was only about a week ago that the news was full of foreboding, doom, depression, debate on quantitative easing and pictures of Gordon Brown, frowning like a constipated puppy next to headlines about deficit forecasts. But now we have all been saved (again) apparently – or have we? Could it just be that very [...]]]></description>
		<wfw:commentRss>http://thedanglingmodifier.co.uk/financial/the-science-of-economics-and-the-art-of-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

