<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedanglingmodifier.co.uk &#187; twitter</title>
	<atom:link href="http://thedanglingmodifier.co.uk/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanglingmodifier.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 09:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corrupting language</title>
		<link>http://thedanglingmodifier.co.uk/technology/corrupting-language/</link>
		<comments>http://thedanglingmodifier.co.uk/technology/corrupting-language/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:11:17 +0000</pubDate>
		<dc:creator>Juno</dc:creator>
				<category><![CDATA[civil service and government]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bad language]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[plain English]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[select committee]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[Tessa Jowell]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thedanglingmodifier.co.uk/?p=407</guid>
		<description><![CDATA[This week ‘twitter’ was declared the most popular word for 2009. Meanwhile the Public Administration Select Committee published a report called Bad Language: The Use and Abuse of Official Language. Naturally, working for a government agency and being no stranger to social media networking, I was intrigued. Could there be a connection?
Apparently it took a [...]]]></description>
		<wfw:commentRss>http://thedanglingmodifier.co.uk/technology/corrupting-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

